Sheep Mountain 150 Sled Dog Race

2004 Race Results

The Sheep Mountain 150, a 150-mile dogsled race between Sheep Mountain and Eureka Lodges, was held December 18-19, 2004. Teams started in two-minute intervals beginning at noon on Saturday. Below are teams entered and their order of finish:

 

Place Bib # Musher Name Dogs # Gear Finish Time (dd.hh.mm)
1 16 Lance Mackey 11 Y 1:01:02
2 25 Jason Young 12 Y 1:01:56
3 5 Gerry Willomitzer 12 Y 1:01:56:30
4 35 Paul Gebhardt 11 Y 1:02:39
5 33 Zoya Denure 12 Y 1:02:44
6 24 Sebastain Schneulle 10 Y 1:03:00
7 19 Colleen Robertia 11 Y 1:03:14
8 2 Ellie Claus 12 Y 1:03:24
9 4 Bryan Bearss 11 Y 1:03:28
10 32 Jason Mackey 12 Y 1:03:31
11 34 Melanie Gould 10 Y 1:03:35
12 1 Trine Lyrek 11 Y 1:03:37
13 26 Meagan Mackey 9 Y 1:04:00
14 3 Jocelene LeBlanc 12 Y 1:05:00
15 27 Robert Bundtzen 12 Y 1:05:12
16 15 Rich Corcoran 12 Y 1:05:45
17 18 Valerie Lackner 11 Y 1:06:13
18 11 Martin Jahr 11 Y 1:06:27
19 36 Sebastian Leppoittevin 11 Y 1:06:50
20 14 Kai Wohlgemuth 12 Y 1:08:30
21 13 Didier Moggia 10 Y 1:09:01
22 30 Hedda Bjorkholen     Scratched
23 31 Dexter Kancer     Scratched
24 17 Todd Capistrant     Scratched
25 6 Anne Capistrant     Scratched
26 10 Eric Rogers     Scratched
27 20 Kathy Faryniarz     Scratched
28 23 Lexi Hill     Scratched
29 8 Tom Knolmayer     Scratched
30 21 Craig Tostenson     Scratched
31 29 John Fowler     Scratched

 

Copyright © 2007 Sheep Mountain Lodge

Site design and development by ITS Alaska.

 Current page : Home      SML1502004